| Shoe Sizing Help | Close this window |
|
|
|
![]() |
A piece
of blank paper. A pen or pencil. A ruler or tape measure. |
|
|
|
![]() |
Put on the pair of socks you intend to wear with the shoes you are ordering. Through the course of the day, your feet will swell so it's best to measure them at the end of the day. |
|
|
|
![]() |
a)
With the paper placed on a hard floor, sit down in a chair and place your
foot flat on the paper. Lean forward, putting more weight onto the foot
you are going to measure. As you probably know, your feet are different
sizes so be sure to measure your larger foot. b) Holding a pencil vertically, place a mark at the end of your heel. Place another mark at the tip of your longest toe. c) With the ruler or tape measure, measure from the heel to the tip of your longest toe. To Find Your Width: Measure the distance between the two widest points on your foot. Reduce this number by 5 mm, or 1/5-inch. The result is the number you will use to determine your foot width. |
| To find
your size, use the inch-to-size table. For example, if you are a man and
your foot measures 10" long, you will wear a U.S. size 8 shoe. If you are
between measurements, size up to the next larger size. It is easy to add
a pair of socks to take up a little extra room but very difficult to make
shoes that are too small comfortable. |
||||
|
||||
| ( Men's ) Sizing Chart | |||||
| Heel
to toe Length (in inches) |
Heel to toe Length (in Cm.) |
Size (USA) |
Narrow Width |
Medium
Width (D) for this Size |
Extra
Wide Width (2E or 3E) for this Size |
| 9 5/16 | 23.7 | = size 6 | 3 2/16 | 3 8/16 | 3 14/16 |
| 9 1/2 | 24.1 | = size 6 1/2 | 3 3/16 | 3 9/16 | 3 15/16 |
| 9 11/16 | 24.6 | = size 7 | 3 4/16 | 3 10/16 | 4 |
| 9 13/16 | 24.9 | = size 7 1/2 | 3 5/16 | 3 11/16 | 4 1/16 |
| 10 | 25.4 | = size 8 | 3 6/16 | 3 12/16 | 4 2/16 |
| 10 3/16 | 25.9 | = size 8 1/2 | 3 7/16 | 3 13/16 | 4 3/16 |
| 10 5/16 | 26.2 | = size 9 | 3 8/16 | 3 14/16 | 4 4/16 |
| 10 1/2 | 26.7 | = size 9 1/2 | 3 9/16 | 3 15/16 | 4 5/16 |
| 10 11/16 | 27.1 | = size 10 | 3 10/16 | 4 | 4 6/16 |
| 10 13/16 | 27.5 | = size 10 1/2 | 3 11/16 | 4 1/16 | 4 7/16 |
| 11 | 27.9 | = size 11 | 3 12/16 | 4 2/16 | 4 8/16 |
| 11 3/16 | 28.4 | = size 11 1/2 | 3 13/16 | 4 3/16 | 4 9/16 |
| 11 5/16 | 28.7 | = size 12 | 3 14/16 | 4 4/16 | 4 10/16 |
| 11 1/2 | 29.2 | = size 12 1/2 | 3 15/16 | 4 5/16 | 4 11/16 |
| 11 11/16 | 29.7 | = size 13 | 4 | 4 6/16 | 4 12/16 |
| 11 13/16 | 30.0 | = size 13 1/2 | 4 1/16 | 4 7/16 | 4 13/16 |
| 12 | 30.5 | = size 14 | 4 2/16 | 4 8/16 | 4 14/16 |
| 12 3/16 | 31.0 | = size 14 1/2 | 4 3/16 | 4 9/16 | 4 15/16 |
| 12 5/16 | 31.3 | = size 15 | 4 4/16 | 4 10/16 | 5 |
| ( Women's ) Sizing Chart | ||||||
| Heel to
toe Length (in inches) |
Heel to
toe Length (in Cm.) |
Size (USA) | Narrow
Width (AA) for this Size |
Medium
Width (B) for this Size |
Wide Width (D) for this Size |
Extra
Wide Width (EE) for this Size |
| 8 11/16 | 22.1 | = size 5 | 2 13/16 | 3 3/16 | 3 9/16 | 3 15/16 |
| 8 13/16 | 22.4 | = size 5 1/2 | 2 14/16 | 3 4/16 | 3 10/16 | 4 |
| 9 | 22.9 | = size 6 | 2 15/16 | 3 5/16 | 3 11/16 | 4 1/16 |
| 9 3/16 | 23.3 | = size 6 1/2 | 3 | 3 6/16 | 3 12/16 | 4 2/16 |
| 9 5/16 | 23.7 | = size 7 | 3 1/16 | 3 7/16 | 3 13/16 | 4 3/16 |
| 9 1/2 | 24.1 | = size 7 1/2 | 3 2/16 | 3 8/16 | 3 14/16 | 4 4/16 |
| 9 11/16 | 24.6 | = size 8 | 3 3/16 | 3 9/16 | 3 15/16 | 4 5/16 |
| 9 13/16 | 24.9 | = size 8 1/2 | 3 4/16 | 3 10/16 | 4 | 4 6/16 |
| 10 | 25.4 | = size 9 | 3 5/16 | 3 11/16 | 4 1/16 | 4 7/16 |
| 10 3/16 | 25.9 | = size 9 1/2 | 3 6/16 | 3 12/16 | 4 2/16 | 4 8/16 |
| 10 5/16 | 26.2 | = size 10 | 3 7/16 | 3 13/16 | 4 3/16 | 4 9/16 |
| 10 1/2 | 26.7 | = size 10 1/2 | 3 8/16 | 3 14/16 | 4 4/16 | 4 10/16 |
| 10 11/16 | 27.1 | = size 11 | 3 9/16 | 3 15/16 | 4 5/16 | 4 11/16 |
| 10 13/16 | 27.5 | = size 11 1/2 | 3 10/16 | 4 | 4 6/16 | 4 12/16 |
| 11 | 27.9 | = size 12 | 3 11/16 | 4 1/16 | 4 7/16 | 4 13/16 |
| ( Kids' - boys & girls ) Sizing Chart | ||
| Heel to toe Length (in inches) |
Heel to toe Length (in Cm.) |
Size (USA) |
| 3 5/6 | 9.7 | 2T |
| 4 | 10.2 | 2.5T |
| 4 1/6 | 10.6 | 3T |
| 4 1/3 | 11 | 3.5T |
| 4 1/2 | 11.4 | 4T |
| 4 2/3 | 11.9 | 4.5T |
| 4 5/6 | 12.3 | 5T |
| 5 | 12.7 | 5.5T |
| 5 1/6 | 13.1 | 6T |
| 5 1/3 | 13.6 | 6.5T |
| 5 1/2 | 14 | 7T |
| 5 2/3 | 14.4 | 7.5T |
| 5 5/6 | 14.8 | 8T |
| 6 | 15.2 | 8.5K |
| 6 1/6 | 15.7 | 9K |
| 6 1/3 | 16.1 | 9.5K |
| 6 1/2 | 16.5 | 10K |
| 6 2/3 | 16.9 | 10.5K |
| 6 5/6 | 17.4 | 11K |
| 7 | 17.8 | 11.5K |
| 7 1/6 | 18.2 | 12K |
| 7 1/3 | 18.6 | 12.5K |
| 7 1/2 | 19.1 | 13K |
| 7 2/3 | 19.5 | 13.5K |
| 7 5/6 | 19.9 | 1K |
| 8 | 20.3 | 1.5K |
| 8 1/6 | 20.7 | 2K |
| 8 1/3 | 21.2 | 2.5K |
| 8 1/2 | 21.6 | 3K |
| 8 2/3 | 22 | 3.5K |
| 8 5/6 | 22.4 | 4K |
| 9 | 22.9 | 4.5K |
| 9 1/6 | 23.3 | 5K |
| 9 1/3 | 23.7 | 5.5K |
| 9 1/2 | 24.1 | 6K |
| Shoe Sizing Help | Close this window |